See how TestDome stacks up in a side-by-side comparison.
Feature | TestDome | HackerRank (Individual Plan) |
---|---|---|
Price | Starts at $100 | $249/month |
# of users | Unlimited | 1 |
Premade Tests | Limited access | |
Premade Questions | Limited access | |
Integrations | ||
API Access | ||
Customization | ||
Create Custom Questions | ||
Create Custom Tests | ||
Customized Branding | ||
Customizable Email Templates | ||
Customize Passing Score | ||
Skill Library | ||
Coding Skills | Limited | |
Aptitude: Verbal reasoning, Numerical reasoning, Abstract reasoning, Logical reasoning | ||
Customer Service | ||
Accounting & Finance | ||
Sales | ||
Digital Marketing | ||
Administrative Assistant | ||
Project Management | ||
Time Management | ||
English Comprehension | ||
Excel | ||
Reporting & Analytics | ||
Individual performance reports | ||
Comparative Reports | ||
Shareable Reports | ||
Code Replay | ||
Report Review (we review your report for you) | ||
Cheating Prevention | ||
Real Time Image Capture | ||
Copy & Paste Prevention | ||
Timed Questions | ||
Duplicate Email Detection | ||
Web Monitoring for Question Leaks | ||
Refund if you Find Answers to our Premium Questions Online | ||
Customer Support | ||
Concierge Onboarding | ||
Support | E-mail and Chat |
TestDome offers great value for money, with simple pay-as-you-go pricing and full access to premium features with every pack.
More Than Programming Tests
Our straightforward pricing, high-quality questions, and breadth of skill tests are why we're the preferred HackerRank alternative for startups and small businesses.No Subscription Required
Unlike HackerRank, TestDome doesn't require an annual subscription (or any subscription at all!). Buy what you need: your pack will never expire.
"TestDome allows us to efficiently reduce our recruitment workload by filtering out people who would not be able to reach at least a basic level. The cost per test is much less than it would be if we spend time for unnecessary interviews."
The simple, affordable alternative to HackerRank.